<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>louis &#8211; ENVO App</title>
	<atom:link href="https://envo.app/tag/louis/feed/" rel="self" type="application/rss+xml" />
	<link>https://envo.app</link>
	<description></description>
	<lastBuildDate>Mon, 16 Sep 2024 13:30:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://envo.app/wp-content/uploads/2024/05/8743996.png</url>
	<title>louis &#8211; ENVO App</title>
	<link>https://envo.app</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kubernetes attacks are growing: Why real-time threat detection is the answer for enterprises</title>
		<link>https://envo.app/internet-news/kubernetes-attacks-are-growing-why-real-time-threat-detection-is-the-answer-for-enterprises/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 13:30:56 +0000</pubDate>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[A.I]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Trending Thought Leaders]]></category>
		<guid isPermaLink="false">https://envo.app/internet-news/kubernetes-attacks-are-growing-why-real-time-threat-detection-is-the-answer-for-enterprises/</guid>

					<description><![CDATA[Despite many DevOps teams’ opinions of Kubernetes not being secure, it commands&#160;92%&#160;of the container market.&#160;Gartner&#160;predicts that 95% of enterprises will be running containerized applications in production by 2029,&#160;a significant jump from less than...]]></description>
		
		
		
			</item>
		<item>
		<title>How AI is helping cut the risks of breaches with patch management</title>
		<link>https://envo.app/internet-news/how-ai-is-helping-cut-the-risks-of-breaches-with-patch-management/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 12:06:17 +0000</pubDate>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[A.I]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trending Thought Leaders]]></category>
		<guid isPermaLink="false">https://envo.app/internet-news/how-ai-is-helping-cut-the-risks-of-breaches-with-patch-management/</guid>

					<description><![CDATA[CYFIRMA&#160;confirms that it has found exploit kits for popular software, including Citrix ADC, Microsoft Streaming Service Proxy and PaperCut. However, its research also finds that offering patches after a major CVE breach is&#160;only...]]></description>
		
		
		
			</item>
		<item>
		<title>Snowflake’s customer breaches make 2024 the year of the identity siege</title>
		<link>https://envo.app/internet-news/snowflakes-customer-breaches-make-2024-the-year-of-the-identity-siege/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 09:46:51 +0000</pubDate>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[A.I]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Trending Thought Leaders]]></category>
		<guid isPermaLink="false">https://envo.app/internet-news/snowflakes-customer-breaches-make-2024-the-year-of-the-identity-siege/</guid>

					<description><![CDATA[Up to&#160;30 million&#160;Santander banking customers’ credit card and personal data were exfiltrated in one of the largest breaches in the bank’s history.&#160;Five hundred sixty million TicketMaster customers&#160;also had their data exfiltrated during a...]]></description>
		
		
		
			</item>
	</channel>
</rss>
